The Daily Babelog Toplist For Fusker Sites - Stats - FuckingAss Babes


FuckingAss Babes


FuckingAss Babes

Info


Username: fuckingass
Description: FuckingAss Babes
URL: http://users.pandora.be/greeny/fuckingass
Category: Category
Member Since: 2007-03-06

Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.4 3.5 0.0 0.0 1.3 1.4
Today 1 1 0 0 0 0
Yesterday 7 7 0 0 2 2
September 04 3 3 0 0 1 1
September 03 2 2 0 0 0 0
September 02 3 3 0 0 1 1
September 01 4 5 0 0 2 3
August 31 1 1 0 0 1 1
August 30 3 3 0 0 0 0
August 29 4 4 0 0 2 2
August 28 6 6 0 0 4 4
Highest 26 29 0 0 16 21
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24.2 26.1 0.0 0.0 10.3 10.8
This Week 1 1 0 0 0 0
Last Week 23 24 0 0 7 8
Week 34 33 33 0 0 16 16
Week 33 33 35 0 0 12 13
Week 32 23 24 0 0 9 9
Week 31 22 25 0 0 7 7
Week 30 33 37 0 0 14 15
Week 29 16 18 0 0 6 7
Week 28 36 40 0 0 22 23
Week 27 22 24 0 0 10 10
Highest 125 141 0 0 69 82
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 157.9 180.8 0.0 0.0 85.8 97.4
This Month 20 21 0 0 6 7
Last Month 119 126 0 0 45 46
July 10 127 138 0 0 62 65
June 10 113 120 0 0 60 63
May 10 184 206 0 0 71 78
April 10 122 149 0 0 69 79
March 10 242 299 0 0 125 145
February 10 212 256 0 0 147 180
January 10 229 259 0 0 140 161
December 09 211 234 0 0 133 150
Highest 450 518 0 0 228 259
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,714 6,533 0 0 2,798 3,130

Join 4 Free! www.thedailybabelog.com